Home
JV Home
JV Roster
JV Schedule
Photos
JV Standings
Links
Coaches
Our Program
About VC
Search vcsoccer


Date Opponent Time/Result Record
11/20 @ Gunn L 4-5 0-1
11/22 @ Leigh L 3-4 0-2
11/25 Wilcox ^ W 4-0 1-2
11/25 Oak Grove^ T 2-2 1-2-1
11/30 Leland (Scrimmage) W 2-1 1-2-1
12/1 @ Silver Creek ^ W 4-0 2-2-1
12/2 WCAL Jamboree @ St. Francis 8am -
12/7  Mitty* L 0-2 2-3-1
12/12 Bellarmine* L 0-3 2-4-1
12/16 Serra* L 2-3 2-5-1
1/4 @ St. Francis* L 0-4 2-6-1
1/6  @ Riordan* W 4-1 3-7-1
1/9 St. Ignatius* L 1-3 3-8-1
1/11 @ Mitty* L 1-3 3-9-1
1/13 Sacred Heart Cathedral @ VC** T 0-0 3-9-2
1/13 Sacred Heart @ VC* L 0-1 3-10-2
1/18 @ Bellarmine* L 0-8 3-11-2
1/20 @ Serra* L 0-5 3-12-2
1/23 Riordan* W 3-1 4-12-2
1/25 St. Francis* L 2-3 4-13-2
1/30 @ St. Ignatius* T 1-1 4-13-3

* Denotes League Game

**This game was rescheduled from 12/9

^ Denotes Lynbrook Tournament Game

 

JV Schedule 06-07

Schedule 05_06